Honda - Data Overlay Window
| Model | Wheel Mounting |
Multi Mounting |
Beam Mounting |
Notes/Comments |
| BLACKBIRD | Yes | Yes | No | |
| CBR 400/600/900/1000 | Yes | Yes | No | |
| CBR 1100XX | Yes | Yes | No | |
| DEAVILLES | Yes | Yes | Yes | We recommend using Beam at the rear and a Multi-Mount front. |
| FIRESTORM | Yes | Yes | No |
We automatically supply our new Multi-Mount type CM-VT when you specify this model. |
| GOLDWING | No | No | Yes | Contact us for the exact details. |
| HAWK 650 | Yes | No | No | |
| HORNET | Yes | Yes | No | |
| MAGNA | No | No | Yes | |
| NTV 600/650 | Yes | No | No | |
| PAN EURO | Yes | Yes | No | Ask For Latest Data |
| RC 30 / NC 30 | Yes | Yes | No | |
| RC 51 | Yes | Yes | No |
We automatically supply our new Multi-Mount type CM-VT when you specify this model. |
| SHADOW 600/750/1100 | No | No | Yes | |
| ST 1100 | Yes | Yes | No | |
| VALKERIE | No | No | Yes | |
| VFR 400/750/800 | Yes | Yes | No | |
| VTR 1000 | Yes | Yes | No |
We automatically supply our new Multi-Mount type CM-VT when you specify this model. |